Deprecating Sentinel-2L1C
Planet is deprecating the Sentinel-2L1C item types on Wednesday, May 22, 2024 with plans to formally end-of-life the item types on Wednesday, July 31, 2024. For more information and tips on migrating, see the Public Dataset Deprecation and Migration Plan.
Sentinel-2 standard terrain-corrected scenes in path/row framing. This data set includes imagery from Sentinel-2 satellites operated by ESA.
Products Overview¶
Sentinel-2 data is provided in jpeg2000 format. For detailed characteristics of the Sentinel-2 sensor and mission, refer to the official Sentinel-2 documentation.
Attribution¶
Sentinel-2 data is provided free of charge to users. For more information on access to this data, please see the Legal notice on the use of Copernicus Sentinel Data and Service Information.
Item Properties¶
Property Name | Description | Type |
---|---|---|
_permissions | Assets available for the item which the authenticated user has permission to download. | array |
geometry | Geographic boundary of the item's footprint, formatted as a GeoJSON polygon. | json |
id | Globally unique item identifier. | string |
abs_orbit_number | Absolute orbit number. | integer |
acquired | Timestamp that the item was captured. | datetime |
anomalous_pixels | Percentage of pixels that may have errors. Represented spatially in the UDM. | double |
black_fill | The percentage of the item containing black fill. | double |
cloud_cover | Average percentage of cloud coverage. | double |
columns | Number of columns in the image. | integer |
data_type | The processing level of the product. | string |
datatake_id | Unique identifier of the data take. | string |
epsg_code | Ortho tile grid cell that the item is located in (not used if Scene). | integer |
granule_id | Unique identifier of the granule PDI. | string |
gsd | Ground sample distance - the distance between pixel centers as measured on the ground in meters. | double |
instrument | Name of the satellite instrument used to collect the image. | string |
item_type | Name of the item type. | string |
mgrs_grid_id | The Military Grid Reference System (MGRS) ID. | string |
origin_x | ULX coordinate of the extent of the data. The coordinate references the top left corner of the top left pixel. | double |
origin_y | ULY coordinate of the extent of the data. The coordinate references the top left corner of the top left pixel. | double |
pixel_resolution | Pixel resolution of the imagery in meters. | double |
product_generation_time | Time it took to process the product. | integer |
product_id | Unique identifier of the product. | string |
provider | Name of the item provider (e.g. “planetscope”, ”rapideye”). | string |
published | Timestamp that the item was published to the Planet API. | datetime |
quality_category | Planet image quality metric: Standard or Test. To qualify for "standard" image quality an image must meet a variety of quality standards, for example: PAN motion blur less than 1.15 pixels, compression bits per pixel less than 3. If the image does not meet these criteria it is considered "test" quality. | string |
rel_orbit_number | Relative orbit number (within the cycle). | integer |
rows | Number of rows in the image. | integer |
s2_processor_version | Version of the s2 processor. | string |
satellite_id | Globally unique satellite identifier. | string |
sun_azimuth | The angle of the sun, as seen by the observer, measured clockwise from the north (0 - 360). | double |
sun_elevation | The angle of the sun above the horizon (0 - 90). | double |
updated | Timestamp that the item record was last updated. | datetime |
usable_data | Percentage of pixels that are usable, subtracting cloud cover and black fill. | double |
view_angle | The satellite's across-track, off-nadir viewing angle. Positive numbers denote east, negative numbers denote west (-25 - +25). | double |
Available Asset Types¶
Asset Name | Description |
---|---|
analytic_b1 | Band 1 (caoastal/aerosol) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
analytic_b2 | Band 2 (blue) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
analytic_b3 | Band 3 (green) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
analytic_b4 | Band 4 (red) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
analytic_b5 | Band 5 (red-edge-1) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
analytic_b6 | Band 6 (red-edge-2) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
analytic_b7 | Band 7 (red-edge-3) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
analytic_b8 | Band 8 (near-infrared) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
analytic_b8a | Band 8a (narrow near-infrared) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
analytic_b9 | Band 9 (water vapor) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
analytic_b10 | Band 10 (cirrus) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
analytic_b11 | Band 11 (swir-1) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
analytic_b12 | Band 12 (swir-2) - Radiometrically calibrated GeoTiff suitable for analytic applications. |
metadata_aux | Analytic asset metadata file. |
visual | Color-corrected GeoTiff product for visual applications. |
We are continually working to improve our technical documentation and support. Please help by sharing your experience with us.