Deprecating PSOrthoTile
Planet is deprecating the PSOrthoTile item type on Wednesday, March 22, 2023 with plans to formally end-of-life the item types on Tuesday, June 20, 2023. We recommend all customers begin to migrate to the PSScene item type now. The PSScene item type provides the same spectral bands and pixel values as PSOrthoTile. Planet will continue to publish imagery to the PSOrthoTile item type June 20, 2023. After June 20, 2023, Planet will no longer publish images to the PSOrthoTile item type. For more information and tips on migrating, see the PSOrthoTile Deprecation and Migration Plan.
PlanetScope Ortho Tiles as 25 km x 25 km UTM tiles. This data set includes imagery from all PlanetScope sensors.
Products Overview¶
All Ortho Tile products are provided in GeoTIFF format. The ortho tile product GeoTIFFs are resampled at 3.125 meters, and projected in the UTM projection using the WGS84 datum. An alpha mask is provided as a binary color channel, and can be used to remove or hide low quality pixels near the periphery of a given scene. This mask compensates for effects due to vignetting, low SNR, or hot or cold pixels.
PlanetScope Ortho Tiles are based on a worldwide, fixed UTM grid system. The grid is defined in 24 km by 24 km tile centers, with 1 km of overlap (each tile has an additional 500 m overlap with adjacent tiles), resulting in 25 km by 25 km tiles.
For PlanetScope split-frame satellites, imagery is collected as a series of overlapping framed scenes from a single satellite in a single pass. These scenes are subsequently orthorectified and an ortho tile is then generated from a collection of consecutive scenes, typically 4 to 5.
The PlanetScope Ortho Tile products are radiometrically, sensor, and geometrically corrected and aligned to a cartographic map projection. The geometric correction uses fine DEMs with a post spacing of between 30 and 90 meters. GCPs are used in the creation of every image and the accuracy of the product will vary from region to region based on available GCPs.
Product band order:
- Band 1 = Blue
- Band 2 = Green
- Band 3 = Red
- Band 4 = Near-infrared (analytic products only)
Analytic 5B Product band order:
- Band 1 = Blue
- Band 2 = Green
- Band 3 = Red
- Band 4 = Red-Edge
- Band 5 = Near-infrared
Item Properties¶
Property Name | Description | Type |
---|---|---|
_permissions | Assets available for the item which the authenticated user has permission to download. | array |
geometry | Geographic boundary of the item's footprint, formatted as a GeoJSON polygon. | json |
id | Globally unique item identifier. | string |
acquired | Timestamp that the item was captured. | datetime |
anomalous_pixels | Percentage of pixels which may have errors. Represented spatially in the UDM. | double [0-100] |
black_fill | The percentage of the item containing black fill. | double [0-100] |
clear_confidence_percent | percentage value: per-pixel algorithmic confidence in 'clear' classification | int [0-100] |
clear_percent | Percent of clear values in dataset. Clear values represents scene content areas (non-blackfilled) that are deemed to be not impacted by cloud, haze, shadow and/or snow. | int [0-100] |
cloud_cover | Average ratio of cloud coverage. | double [0-100] |
cloud_percent | Percent of cloud values in dataset. Cloud values represent scene content areas (non-blackfilled) that contain opaque clouds which prevent reliable interpretation of the land cover content. | int [0-100] |
columns | Number of columns in the image. | integer |
epsg_code | Ortho tile grid cell that the item is located in (not used if Scene). | integer |
grid_cell | The grid cell identifier of the gridded item. | string |
ground_control | Positional accuracy of the item. If the item has uncertain positional accuracy, this value will be false. | boolean |
gsd | Ground sample distance - the distance between pixel centers as measured on the ground in meters. | double |
heavy_haze_percent | Percent of heavy haze values in dataset. Heavy haze values represent scene content areas (non-blackfilled) that contain thin low altitude clouds, higher altitude cirrus clouds, soot and dust which allow fair recognition of land cover features, but not having reliable interpretation of the radiometry or surface reflectance. | int [0-100] |
instrument | Name of the satellite instrument used to collect the image. | string |
item_type | Name of the item type. | string |
light_haze_percent | Percent of light haze values in dataset. Light haze values represent scene content areas (non-blackfilled) that contain thin low altitude clouds, higher altitude cirrus clouds, soot and dust which allow reliable recognition of land cover features, and have up to +/-10% uncertainty on commonly used indices (EVI and NDWI). | int [0-100] |
origin_x | ULX coordinate of the extent of the data. The coordinate references the top left corner of the top left pixel. | double |
origin_y | ULY coordinate of the extent of the data. The coordinate references the top left corner of the top left pixel. | double |
pixel_resolution | Pixel resolution of the imagery in meters. | double |
provider | Name of the item provider (e.g. “planetscope”, ”rapideye”). | string |
published | Timestamp that the item was published to the Planet API. | datetime |
publishing_stage | Stage of publishing for an item. PSOrthoTiles will be first published in "standard" stage and graduate to a "finalized" stage. | string |
quality_category | Metric for image quality. To qualify for “standard” image quality an image must meet a variety of quality standards, for example: sun altitude greater than or equal to 10 degrees, off nadir view angle less than 20 degrees, and saturated pixels fewer than 20%. If the image does not meet these criteria it is considered “test” quality. | string |
rows | Number of rows in the image. | integer |
satellite_azimuth | Spacecraft off track pointing direction, in degrees (0-360) | float |
satellite_id | Globally unique satellite identifier. | string |
strip_id | The unique identifier of the image strip that the item came from. | string |
sun_azimuth | The angle of the sun, as seen by the observer, measured clockwise from the north (0 - 360). | float |
sun_elevation | The angle of the sun above the horizon (0 - 90). | double |
updated | Timestamp that the item record was last updated. | datetime |
usable_data | Percentage of pixels that are usable, subtracting cloud cover and black fill. | double [0-100] |
view_angle | The satellite's across-track, off-nadir viewing angle. Positive numbers denote east, negative numbers denote west (-25 - +25). | double |
visible_confidence_percent | Visible values represent the fraction of the scene content (excluding the portion of the image which contains blackfill) which is comprised of clear, light haze, shadow, snow/ice categories, and is given as a percentage ranging from zero to one hundred. | int [0-100] |
visible_percent | Average of confidence percent for clear_percent, light_haze_percent, shadow_percent and snow_ice_percent | int [0-100] |
Available Asset Types¶
Asset Name | Description |
---|---|
analytic | Radiometrically calibrated GeoTiff product suitable for analytic applications. |
analytic_5b | Radiometrically calibrated GeoTiff product suitable for analytic applications. Has 5 analytic bands, including red-edge. Supported only for the PlanetScope PSB.SD instrument. |
analytic_5b_xml | Analytic 5B asset XML metadata file. Supported only for the PlanetScope PSB.SD instrument. |
analytic_dn | Non-radiometrically calibrated GeoTiff product suitable for analytic applications. |
analytic_dn_xml | Analytic DN asset XML metadata file. |
analytic_sr | Atmospherically corrected surface reflectance GeoTiff product. |
analytic_xml | Analytic asset XML metadata file. |
visual | Color-corrected GeoTiff product for visual applications. |
visual_xml | Visual asset XML metadata file. |
udm | Usable Data Mask - Usable data bit mask GeoTIFF for visual and analytic assets. |
udm2 | Usable Data Mask 2.0. Read more about this new asset here. |
We are continually working to improve our technical documentation and support. Please help by sharing your experience with us.