RapidEye Basic 5-band imagery with strip-based framing. This data set includes imagery from all RapidEye sensors.
Products Overview¶
The visual and analytic products are in GeoTIFF. The GeoTIFFs are resampled at 3 meters and projected in the UTM projection using the WGS84 datum. An alpha mask is provided as a binary color channel, and can be used to remove or hide low quality pixels near the periphery of a given scene. This mask compensates for effects due to vignetting, low SNR, or hot or cold pixels.
The RapidEye Basic product is the least processed of the available RapidEye imagery products. This product is designed for customers with advanced image processing capabilities and a desire to geometrically correct the product themselves. The products are available in GeoTIFF and NITF formats.
The RapidEye Basic Scene product is radiometrically and sensor corrected, providing imagery as seen from the spacecraft without correction for any geometric distortions inherent in the imaging process, and is not mapped to a cartographic projection. The imagery data is accompanied by all spacecraft telemetry necessary for the processing of the data into a geo-corrected form, or when matched with a stereo pair, for the generation of digital elevation data. Resolution of the images is 6.5 meters GSD at nadir. The images are resampled to a coordinate system defined by an idealized basic camera model for band alignment.
The radiometric corrections applied to this product are:
- Correction of relative differences of the radiometric response between detectors.
- Non-responsive detector filling which fills null values from detectors that are no longer responding.
- Conversion to absolute radiometric values based on calibration coefficients.
The geometric sensor corrections applied to this product correct for:
- Internal detector geometry which combines the two sensor chipsets into a virtual array.
- Optical distortions caused by sensor optics.
- Registration of all bands together to ensure all bands line up with each other correctly.
Product band order:
- Band 1 = Blue
- Band 2 = Green
- Band 3 = Red
- Band 4 = Red edge
- Band 5 = Near-infrared
Item Properties¶
Property Name | Description | Type |
---|---|---|
_permissions | Assets available for the item which the authenticated user has permission to download. | array |
geometry | Geographic boundary of the item's footprint, formatted as a GeoJSON polygon. | json |
id | Globally unique item identifier. | string |
acquired | Timestamp that the item was captured. | datetime |
anomalous_pixels | Percentage of pixels that may have errors. Represented spatially in the UDM. | double |
black_fill | The percentage of the item containing black fill. | double |
catalog_id | Base RapidEye Level 3A catalog id. | string |
cloud_cover | Average percentage of cloud coverage. | double |
columns | Number of columns in the image. | integer |
gsd | Ground sample distance - the distance between pixel centers as measured on the ground in meters. | double |
item_type | Name of the item type. | string |
provider | Name of the item provider (e.g. “planetscope”, ”rapideye”). | string |
published | Timestamp that the item was published to the Planet API. | datetime |
rows | Number of rows in the image. | integer |
satellite_id | Globally unique satellite identifier. | string |
strip_id | The unique identifier of the image stripe that the item came from. | string |
sun_azimuth | The angle of the sun, as seen by the observer, measured clockwise from the north (0 - 360). | double |
sun_elevation | The angle of the sun above the horizon (0 - 90). | double |
updated | Timestamp that the item record was last updated. | datetime |
usable_data | Percentage of pixels that are usable, subtracting cloud cover and black fill. | double |
view_angle | The satellite's across-track, off-nadir viewing angle. Positive numbers denote east, negative numbers denote west (-25 - +25). | double |
Available Asset Types¶
Asset Name | Description |
---|---|
basic_analytic_b1 | Band 1 (blue) - Top of atmosphere radiance (at sensor) and sensor corrected GeoTiff product. Scene based framing and not projected to a cartographic projection. |
basic_analytic_b1_nitf | Band 1 (blue) - Top of atmosphere radiance (at sensor) and sensor corrected NITF product. Scene based framing and not projected to a cartographic projection. |
basic_analytic_b2 | Band 2 (green) - Top of atmosphere radiance (at sensor) and sensor corrected GeoTiff product. Scene based framing and not projected to a cartographic projection. |
basic_analytic_b2_nitf | Band 2 (green) - Top of atmosphere radiance (at sensor) and sensor corrected NITF product. Scene based framing and not projected to a cartographic projection. |
basic_analytic_b3 | Band 3 (red) - Top of atmosphere radiance (at sensor) and sensor corrected GeoTiff product. Scene based framing and not projected to a cartographic projection. |
basic_analytic_b3_nitf | Band 3 (red) - Top of atmosphere radiance (at sensor) and sensor corrected NITF product. Scene based framing and not projected to a cartographic projection. |
basic_analytic_b4 | Band 4 (red edge) - Top of atmosphere radiance (at sensor) and sensor corrected GeoTiff product. Scene based framing and not projected to a cartographic projection. |
basic_analytic_b4_nitf | Band 4 (red edge) - Top of atmosphere radiance (at sensor) and sensor corrected NITF product. Scene based framing and not projected to a cartographic projection. |
basic_analytic_b5 | Band 5 (near-infrared) - Top of atmosphere radiance (at sensor) and sensor corrected GeoTiff product. Scene based framing and not projected to a cartographic projection. |
basic_analytic_b5_nitf | Band 5 (near-infrared) - Top of atmosphere radiance (at sensor) and sensor corrected NITF product. Scene based framing and not projected to a cartographic projection. |
basic_analytic_xml | Analytic asset XML metadata file. |
basic_analytic_xml_nitf | Basic analytic NITF XML metadata file. |
basic_analytic_sci | RapidEye spacecraft XML metadata file. |
basic_analytic_rpc | Rational Polynomial Coefficients text file used to orthorectify the basic_analytic asset. |
basic_udm | Unusable Data Mask - Unusable data bit mask in GeoTIFF format for the basic analytic scene assets. |
browse | Visual browse image for the asset. |
We are continually working to improve our technical documentation and support. Please help by sharing your experience with us.